Bonds & rates
The Capital Markets section provides international coverage with the latest news, charts and tables. Click through to the FT Bond Tables for the most recent and historic bonds and rates and personal finance tables.
Yields

UK benchmark yields
| Maturity | Yield | Today's change | 1 week ago | 1 month ago |
|---|---|---|---|---|
| 1 Month | 0.48% | <0.01 | 0.48% | 0.49% |
| 3 Month | 0.49% | 0.00 | 0.49% | 0.49% |
| 6 Month | 0.50% | >-0.01 | 0.51% | 0.51% |
| 1 Year | 0.40% | -0.04 | 0.43% | 0.46% |
| 2 Year | 0.37% | >-0.01 | 0.40% | 0.41% |
| 3 Year | 0.47% | -0.01 | 0.51% | 0.49% |
| 4 Year | 0.68% | <0.01 | 0.74% | 0.71% |
| 5 Year | 0.88% | >-0.01 | 0.95% | 0.94% |
| 7 Year | 1.26% | -0.01 | 1.31% | 1.35% |
| 8 Year | 1.50% | 0.00 | 1.52% | 1.61% |
| 9 Year | 1.79% | <0.01 | 1.82% | 1.94% |
| 10 Year | 1.88% | >-0.01 | 1.91% | 2.04% |
| 15 Year | 2.53% | >-0.01 | 2.57% | 2.69% |
| 20 Year | 2.88% | >-0.01 | 2.94% | 3.02% |
| 30 Year | 3.18% | >-0.01 | 3.21% | 3.27% |
Additional UK gilt yields
| Yield Indices | Yield | Today's change | 1 week ago | 1 month ago |
|---|---|---|---|---|
| War Loan 3.5% | 3.91% | -- | 3.91% | 3.91% |
| Exchequer 17 | -- | -- | -- | -- |
| Treas IL 11 | -- | -- | -- | -- |
| Treas IL 13 | -2.62% | -- | -2.63% | -2.64% |
| Treas IL 20 | -1.09% | -- | -1.01% | -1.03% |
| Treas IL 22 | -0.81% | -- | -0.71% | -0.75% |
| Treas IL 24 | -0.56% | -- | -0.46% | -0.46% |
| Treas IL 30 | -0.26% | -- | -0.16% | -0.23% |
| Treas IL 35 | -0.11% | -- | -0.02% | -0.09% |
| Treas IL 37 | -0.09% | -- | -0.01% | -0.11% |
Capital markets news
May 16 2012 20:22 BST Real fear is not about Greek savers |
May 16 2012 20:01 BST How JPMorgan’s storm in a teapot grew |
May 16 2012 19:39 BST Rajoy warns Spain faces debt market exile |
May 16 2012 15:17 BST Japanese pension fund switches to gold |
May 16 2012 13:43 BST UAE’s first sukuk restructuring forecast |
Data archive
Download PDF data reports from our data archive.
