Companies research
Search for a security
Market movers
| % Gainers | Company content | IC View | Last | Change |
|---|---|---|---|---|
| Ophir Energy PLC OPHR:LSE | 580.00 GBX | +65.00 +12.62% | ||
| PERFORM Group PLC PER:LSE | 330.10 GBX | +21.60 +7.00% | ||
| RPC Group PLC RPC:LSE | 368.40 GBX | +17.40 +4.96% | ||
| Barratt Developments PLC BDEV:LSE | 123.30 GBX | +5.20 +4.40% | ||
| Persimmon PLC PSN:LSE | 570.00 GBX | +22.00 +4.01% | ||
| RusPetro PLC RPO:LSE | 166.80 GBX | +5.80 +3.60% | ||
| Hansteen Holdings PLC HSTN:LSE | 73.00 GBX | +2.50 +3.55% | ||
| Aberdeen Asset Management PLC ADN:LSE | 255.90 GBX | +8.60 +3.48% | ||
| Logica PLC LOG:LSE | 68.70 GBX | +2.30 +3.46% | ||
| Croda International PLC CRDA:LSE | 2,182 GBX | +63.00 +2.97% |
Recently viewed
Companies news
| Company | Change |
|---|---|
| JPMorgan Chase and Co JPM:NYQ | -0.78 -2.15% |
| 1:44am Wednesday Valuation & Analysis: JP Morg… | |
| Apple Inc AAPL:NSQ | -7.09 -1.28% |
| 2:15am Wednesday Microsoft Could Double By 2015 | |
| SPDR S&P 500 ETF SPY:PCQ:USD | -0.51 -0.38% |
| 5:40am Wednesday Europe's Toll On U.S. Stocks | |
Featured company
Mergers & acquisitions
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Bed Bath & Beyond IncacquiredCost Plus Inc | Announced | 543.81m | 09 May 2012 |
| Hilltop Holdings IncacquiredPlainsCapital Corp | Announced | 530.76m | 09 May 2012 |
| General Electric CoacquiredIndustrea Ltd | Announced | 467.33m | 16 May 2012 |
| BIC Camera IncacquiredKojima Co Ltd | Announced | 176.66m | 11 May 2012 |
| Park Sterling CorpacquiredCitizens South Banking Corp | Announced | 119.17m | 14 May 2012 |
Global equity screener
Warren Buffett is considered the world's most successful investor, due to the consistent market-beating returns he has achieved for his Berkshire Hathaway investment... Read more
Ben Graham is considered the father of 'value investing' - a strategy of screening for companies whose share prices do not reflect their asset backing and dividend... Read more
Jim Slater is one of the UK's best known investors and financial writers, who has developed a style somewhere in between out-and-out growth investing and the more... Read more
US investor Martin Zweig has delivered consistently above average returns by screening for companies that have achieved 'reasonable gains in sales and earnings'. A stock... Read more
Institutional ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Legal & General Group PLCLGEN:LSE | 0.02% | +7.18% | 880.99kGBX |
| Petrofac LtdPFC:LSE | 0.71% | +0.20% | 6.19mGBX |
| Willis Group Holdings PLCWSH:NYQ | 0.06% | +0.18% | 542.74kUSD |
| Subsea 7 SASUBC:OSL | 0.70% | +0.10% | 44.08mNOK |
| Capita PLCCPI:LSE | 20.14% | +0.07% | 50.96mGBX |
