Interactive charting
Build customised charts and overlay events data (e.g. dividends and splits) and FT news and technical indicators. Make comparisons against a range of indices, peers and companies or view your portfolio transactions. Track dummy investments to test investment strategies.
Make a new chart
Search
Load a saved chart
Please log in or register to FT.com to see your saved charts.
International indices
| View Chart | Index | Last | Change |
|---|---|---|---|
| Xetra DAX Closed | 6,384.26 | -16.80 -0.26% | |
| CAC 40 Closed | 3,048.67 | +9.40 +0.31% | |
| FTSE Eurofirst 300 Closed | 992.81 | -4.89 -0.49% | |
| FTSE 250 Closed | 10,675.3 | -47.19 -0.44% | |
| Dow Jones Industrial Average Closed | 12,598.55 | -33.45 -0.26% | |
| S&P 500 Closed | 1,324.8 | -5.86 -0.44% | |
| Nikkei 225 Opens in 2 hrs 26 mins | 8,801.17 | -99.57 -1.12% | |
| Hang Seng Opens in 3 hrs 56 mins | 19,259.83 | -634.48 -3.19% |
Market movers
movers are constituents of the FTSE 350.
| View Chart | % Gainers | Last | Change |
|---|---|---|---|
| Ophir Energy PLC OPHR:LSE | 580.00 GBX | +65.00 +12.62% | |
| PERFORM Group PLC PER:LSE | 330.10 GBX | +21.60 +7.00% | |
| RPC Group PLC RPC:LSE | 368.40 GBX | +17.40 +4.96% | |
| Barratt Developments PLC BDEV:LSE | 123.30 GBX | +5.20 +4.40% | |
| Persimmon PLC PSN:LSE | 570.00 GBX | +22.00 +4.01% | |
| RusPetro PLC RPO:LSE | 166.80 GBX | +5.80 +3.60% | |
| Hansteen Holdings PLC HSTN:LSE | 73.00 GBX | +2.50 +3.55% | |
| Aberdeen Asset Management PLC ADN:LSE | 255.90 GBX | +8.60 +3.48% | |
| Logica PLC LOG:LSE | 68.70 GBX | +2.30 +3.46% | |
| Croda International PLC CRDA:LSE | 2,182 GBX | +63.00 +2.97% |
Recently viewed
Please log in or register to FT.com to see your recently viewed terms.
Companies news
| View Chart | Company | Change |
|---|---|---|
| JPMorgan Chase and Co JPM:NYQ | -0.78 -2.15% | |
| 1:44am Wednesday Valuation & Analysis: JP Morg… | ||
| Apple Inc AAPL:NSQ | -7.09 -1.28% | |
| 2:15am Wednesday Microsoft Could Double By 2015 | ||
| SPDR S&P 500 ETF SPY:PCQ:USD | -0.51 -0.38% | |
| 5:40am Wednesday Europe's Toll On U.S. Stocks | ||
