Sectors & industries
Conduct research at a sector and sub sector level with performance and summary data aligned to the ICB company classification database.
Sector performance
| Sectors | Industries | Companies | 1-year trend | Today's change | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Goods | 19 | 6,436 | 0.30% | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Health Care | 5 | 2,772 | 0.16% | ||||||||||||||||||||||||||||||||||||||
| Utilities | 5 | 985 | 0.08% | ||||||||||||||||||||||||||||||||||||||
| Consumer Services | 16 | 4,845 | 0.12% | ||||||||||||||||||||||||||||||||||||||
| Industrials | 20 | 10,085 | 0.38% | ||||||||||||||||||||||||||||||||||||||
| Oil & Gas | 6 | 2,349 | 0.44% | ||||||||||||||||||||||||||||||||||||||
| Telecommunications | 2 | 471 | 0.48% | ||||||||||||||||||||||||||||||||||||||
| Technology | 7 | 4,446 | 0.93% | ||||||||||||||||||||||||||||||||||||||
| Financials | 20 | 19,495 | 1.29% | ||||||||||||||||||||||||||||||||||||||
| Basic Materials | 10 | 6,210 | 1.39% | ||||||||||||||||||||||||||||||||||||||

